WebTools

Useful Tools & Utilities to make life easier.

World Clock

The time zone abbreviations and acronyms worldwide.

Best VPS Cloud & Hosting

Country Name Zone Name HH:MM:SS / DD-MM-YYYY UTC offset
Ivory Coast Africa/Abidjan 05:46:32 / 07-11-2024 UTC+0:00
Ghana Africa/Accra 05:46:32 / 07-11-2024 UTC+0:00
Ethiopia Africa/Addis_Ababa 08:46:32 / 07-11-2024 UTC+3:00
Algeria Africa/Algiers 06:46:32 / 07-11-2024 UTC+1:00
Eritrea Africa/Asmara 08:46:32 / 07-11-2024 UTC+3:00
Mali Africa/Bamako 05:46:32 / 07-11-2024 UTC+0:00
Central African Republic Africa/Bangui 06:46:32 / 07-11-2024 UTC+1:00
Gambia Africa/Banjul 05:46:32 / 07-11-2024 UTC+0:00
Guinea-Bissau Africa/Bissau 05:46:32 / 07-11-2024 UTC+0:00
Malawi Africa/Blantyre 07:46:32 / 07-11-2024 UTC+2:00
Republic of the Congo Africa/Brazzaville 06:46:32 / 07-11-2024 UTC+1:00
Burundi Africa/Bujumbura 07:46:32 / 07-11-2024 UTC+2:00
Egypt Africa/Cairo 07:46:32 / 07-11-2024 UTC+2:00
Morocco Africa/Casablanca 06:46:32 / 07-11-2024 UTC+1:00
Spain Africa/Ceuta 06:46:32 / 07-11-2024 UTC+1:00
Guinea Africa/Conakry 05:46:32 / 07-11-2024 UTC+0:00
Senegal Africa/Dakar 05:46:32 / 07-11-2024 UTC+0:00
Tanzania Africa/Dar_es_Salaam 08:46:32 / 07-11-2024 UTC+3:00
Djibouti Africa/Djibouti 08:46:32 / 07-11-2024 UTC+3:00
Cameroon Africa/Douala 06:46:32 / 07-11-2024 UTC+1:00
Western Sahara Africa/El_Aaiun 06:46:32 / 07-11-2024 UTC+1:00
Sierra Leone Africa/Freetown 05:46:32 / 07-11-2024 UTC+0:00
Botswana Africa/Gaborone 07:46:32 / 07-11-2024 UTC+2:00
Zimbabwe Africa/Harare 07:46:32 / 07-11-2024 UTC+2:00
South Africa Africa/Johannesburg 07:46:32 / 07-11-2024 UTC+2:00
South Sudan Africa/Juba 07:46:32 / 07-11-2024 UTC+2:00
Uganda Africa/Kampala 08:46:32 / 07-11-2024 UTC+3:00
Sudan Africa/Khartoum 07:46:32 / 07-11-2024 UTC+2:00
Rwanda Africa/Kigali 07:46:32 / 07-11-2024 UTC+2:00
Democratic Republic of the Congo Africa/Kinshasa 06:46:32 / 07-11-2024 UTC+1:00
Nigeria Africa/Lagos 06:46:32 / 07-11-2024 UTC+1:00
Gabon Africa/Libreville 06:46:32 / 07-11-2024 UTC+1:00
Togo Africa/Lome 05:46:32 / 07-11-2024 UTC+0:00
Angola Africa/Luanda 06:46:32 / 07-11-2024 UTC+1:00
Democratic Republic of the Congo Africa/Lubumbashi 07:46:32 / 07-11-2024 UTC+2:00
Zambia Africa/Lusaka 07:46:32 / 07-11-2024 UTC+2:00
Equatorial Guinea Africa/Malabo 06:46:32 / 07-11-2024 UTC+1:00
Mozambique Africa/Maputo 07:46:32 / 07-11-2024 UTC+2:00
Lesotho Africa/Maseru 07:46:32 / 07-11-2024 UTC+2:00
Swaziland Africa/Mbabane 07:46:32 / 07-11-2024 UTC+2:00
Somalia Africa/Mogadishu 08:46:32 / 07-11-2024 UTC+3:00
Liberia Africa/Monrovia 05:46:32 / 07-11-2024 UTC+0:00
Kenya Africa/Nairobi 08:46:32 / 07-11-2024 UTC+3:00
Chad Africa/Ndjamena 06:46:32 / 07-11-2024 UTC+1:00
Niger Africa/Niamey 06:46:32 / 07-11-2024 UTC+1:00
Mauritania Africa/Nouakchott 05:46:32 / 07-11-2024 UTC+0:00
Burkina Faso Africa/Ouagadougou 05:46:32 / 07-11-2024 UTC+0:00
Benin Africa/Porto-Novo 06:46:32 / 07-11-2024 UTC+1:00
Sao Tome and Principe Africa/Sao_Tome 05:46:32 / 07-11-2024 UTC+0:00
Libya Africa/Tripoli 07:46:32 / 07-11-2024 UTC+2:00
Tunisia Africa/Tunis 06:46:32 / 07-11-2024 UTC+1:00
Namibia Africa/Windhoek 07:46:32 / 07-11-2024 UTC+2:00
United States America/Adak 19:46:32 / 06-11-2024 UTC-10:00
United States America/Anchorage 20:46:32 / 06-11-2024 UTC-9:00
Anguilla America/Anguilla 01:46:32 / 07-11-2024 UTC-4:00
Antigua and Barbuda America/Antigua 01:46:32 / 07-11-2024 UTC-4:00
Brazil America/Araguaina 02:46:32 / 07-11-2024 UTC-3:00
Argentina America/Argentina/Buenos_Aires 02:46:32 / 07-11-2024 UTC-3:00
Argentina America/Argentina/Catamarca 02:46:32 / 07-11-2024 UTC-3:00
Argentina America/Argentina/Cordoba 02:46:32 / 07-11-2024 UTC-3:00
Argentina America/Argentina/Jujuy 02:46:32 / 07-11-2024 UTC-3:00
Argentina America/Argentina/La_Rioja 02:46:32 / 07-11-2024 UTC-3:00
Argentina America/Argentina/Mendoza 02:46:32 / 07-11-2024 UTC-3:00
Argentina America/Argentina/Rio_Gallegos 02:46:32 / 07-11-2024 UTC-3:00
Argentina America/Argentina/Salta 02:46:32 / 07-11-2024 UTC-3:00
Argentina America/Argentina/San_Juan 02:46:32 / 07-11-2024 UTC-3:00
Argentina America/Argentina/San_Luis 02:46:32 / 07-11-2024 UTC-3:00
Argentina America/Argentina/Tucuman 02:46:32 / 07-11-2024 UTC-3:00
Argentina America/Argentina/Ushuaia 02:46:32 / 07-11-2024 UTC-3:00
Aruba America/Aruba 01:46:32 / 07-11-2024 UTC-4:00
Paraguay America/Asuncion 02:46:32 / 07-11-2024 UTC-3:00
Canada America/Atikokan 00:46:32 / 07-11-2024 UTC-5:00
Brazil America/Bahia 02:46:32 / 07-11-2024 UTC-3:00
Mexico America/Bahia_Banderas 23:46:32 / 06-11-2024 UTC-6:00
Barbados America/Barbados 01:46:32 / 07-11-2024 UTC-4:00
Brazil America/Belem 02:46:32 / 07-11-2024 UTC-3:00
Belize America/Belize 23:46:32 / 06-11-2024 UTC-6:00
Canada America/Blanc-Sablon 01:46:32 / 07-11-2024 UTC-4:00
Brazil America/Boa_Vista 01:46:32 / 07-11-2024 UTC-4:00
Colombia America/Bogota 00:46:32 / 07-11-2024 UTC-5:00
United States America/Boise 22:46:32 / 06-11-2024 UTC-7:00
Canada America/Cambridge_Bay 22:46:32 / 06-11-2024 UTC-7:00
Brazil America/Campo_Grande 01:46:32 / 07-11-2024 UTC-4:00
Mexico America/Cancun 00:46:32 / 07-11-2024 UTC-5:00
Venezuela America/Caracas 01:46:32 / 07-11-2024 UTC-4:00
French Guiana America/Cayenne 02:46:32 / 07-11-2024 UTC-3:00
Cayman Islands America/Cayman 00:46:32 / 07-11-2024 UTC-5:00
United States America/Chicago 23:46:32 / 06-11-2024 UTC-6:00
Mexico America/Chihuahua 23:46:32 / 06-11-2024 UTC-6:00
Mexico America/Ciudad_Juarez 22:46:32 / 06-11-2024 UTC-7:00
Costa Rica America/Costa_Rica 23:46:32 / 06-11-2024 UTC-6:00
Canada America/Creston 22:46:32 / 06-11-2024 UTC-7:00
Brazil America/Cuiaba 01:46:32 / 07-11-2024 UTC-4:00
Curacao America/Curacao 01:46:32 / 07-11-2024 UTC-4:00
Greenland America/Danmarkshavn 05:46:32 / 07-11-2024 UTC+0:00
Canada America/Dawson 22:46:32 / 06-11-2024 UTC-7:00
Canada America/Dawson_Creek 22:46:32 / 06-11-2024 UTC-7:00
United States America/Denver 22:46:32 / 06-11-2024 UTC-7:00
United States America/Detroit 00:46:32 / 07-11-2024 UTC-5:00
Dominica America/Dominica 01:46:32 / 07-11-2024 UTC-4:00
Canada America/Edmonton 22:46:32 / 06-11-2024 UTC-7:00
Brazil America/Eirunepe 00:46:32 / 07-11-2024 UTC-5:00
El Salvador America/El_Salvador 23:46:32 / 06-11-2024 UTC-6:00
Canada America/Fort_Nelson 22:46:32 / 06-11-2024 UTC-7:00
Brazil America/Fortaleza 02:46:32 / 07-11-2024 UTC-3:00
Canada America/Glace_Bay 01:46:32 / 07-11-2024 UTC-4:00
Canada America/Goose_Bay 01:46:32 / 07-11-2024 UTC-4:00
Turks and Caicos Islands America/Grand_Turk 00:46:32 / 07-11-2024 UTC-5:00
Grenada America/Grenada 01:46:32 / 07-11-2024 UTC-4:00
Guadeloupe America/Guadeloupe 01:46:32 / 07-11-2024 UTC-4:00
Guatemala America/Guatemala 23:46:32 / 06-11-2024 UTC-6:00
Ecuador America/Guayaquil 00:46:32 / 07-11-2024 UTC-5:00
Guyana America/Guyana 01:46:32 / 07-11-2024 UTC-4:00
Canada America/Halifax 01:46:32 / 07-11-2024 UTC-4:00
Cuba America/Havana 00:46:32 / 07-11-2024 UTC-5:00
Mexico America/Hermosillo 22:46:32 / 06-11-2024 UTC-7:00
United States America/Indiana/Indianapolis 00:46:32 / 07-11-2024 UTC-5:00
United States America/Indiana/Knox 23:46:32 / 06-11-2024 UTC-6:00
United States America/Indiana/Marengo 00:46:32 / 07-11-2024 UTC-5:00
United States America/Indiana/Petersburg 00:46:32 / 07-11-2024 UTC-5:00
United States America/Indiana/Tell_City 23:46:32 / 06-11-2024 UTC-6:00
United States America/Indiana/Vevay 00:46:32 / 07-11-2024 UTC-5:00
United States America/Indiana/Vincennes 00:46:32 / 07-11-2024 UTC-5:00
United States America/Indiana/Winamac 00:46:32 / 07-11-2024 UTC-5:00
Canada America/Inuvik 22:46:32 / 06-11-2024 UTC-7:00
Canada America/Iqaluit 00:46:32 / 07-11-2024 UTC-5:00
Jamaica America/Jamaica 00:46:32 / 07-11-2024 UTC-5:00
United States America/Juneau 20:46:32 / 06-11-2024 UTC-9:00
United States America/Kentucky/Louisville 00:46:32 / 07-11-2024 UTC-5:00
United States America/Kentucky/Monticello 00:46:32 / 07-11-2024 UTC-5:00
Bonaire, Saint Eustatius and Saba America/Kralendijk 01:46:32 / 07-11-2024 UTC-4:00
Bolivia America/La_Paz 01:46:32 / 07-11-2024 UTC-4:00
Peru America/Lima 00:46:32 / 07-11-2024 UTC-5:00
United States America/Los_Angeles 21:46:32 / 06-11-2024 UTC-8:00
Sint Maarten America/Lower_Princes 01:46:32 / 07-11-2024 UTC-4:00
Brazil America/Maceio 02:46:32 / 07-11-2024 UTC-3:00
Nicaragua America/Managua 23:46:32 / 06-11-2024 UTC-6:00
Brazil America/Manaus 01:46:32 / 07-11-2024 UTC-4:00
Saint Martin America/Marigot 01:46:32 / 07-11-2024 UTC-4:00
Martinique America/Martinique 01:46:32 / 07-11-2024 UTC-4:00
Mexico America/Matamoros 23:46:32 / 06-11-2024 UTC-6:00
Mexico America/Mazatlan 22:46:32 / 06-11-2024 UTC-7:00
United States America/Menominee 23:46:32 / 06-11-2024 UTC-6:00
Mexico America/Merida 23:46:32 / 06-11-2024 UTC-6:00
United States America/Metlakatla 20:46:32 / 06-11-2024 UTC-9:00
Mexico America/Mexico_City 23:46:32 / 06-11-2024 UTC-6:00
Saint Pierre and Miquelon America/Miquelon 02:46:32 / 07-11-2024 UTC-3:00
Canada America/Moncton 01:46:32 / 07-11-2024 UTC-4:00
Mexico America/Monterrey 23:46:32 / 06-11-2024 UTC-6:00
Uruguay America/Montevideo 02:46:32 / 07-11-2024 UTC-3:00
Montserrat America/Montserrat 01:46:32 / 07-11-2024 UTC-4:00
Bahamas America/Nassau 00:46:32 / 07-11-2024 UTC-5:00
United States America/New_York 00:46:32 / 07-11-2024 UTC-5:00
United States America/Nome 20:46:32 / 06-11-2024 UTC-9:00
Brazil America/Noronha 03:46:32 / 07-11-2024 UTC-2:00
United States America/North_Dakota/Beulah 23:46:32 / 06-11-2024 UTC-6:00
United States America/North_Dakota/Center 23:46:32 / 06-11-2024 UTC-6:00
United States America/North_Dakota/New_Salem 23:46:32 / 06-11-2024 UTC-6:00
Greenland America/Nuuk 03:46:32 / 07-11-2024 UTC-2:00
Mexico America/Ojinaga 23:46:32 / 06-11-2024 UTC-6:00
Panama America/Panama 00:46:32 / 07-11-2024 UTC-5:00
Suriname America/Paramaribo 02:46:32 / 07-11-2024 UTC-3:00
United States America/Phoenix 22:46:32 / 06-11-2024 UTC-7:00
Haiti America/Port-au-Prince 00:46:32 / 07-11-2024 UTC-5:00
Trinidad and Tobago America/Port_of_Spain 01:46:32 / 07-11-2024 UTC-4:00
Brazil America/Porto_Velho 01:46:32 / 07-11-2024 UTC-4:00
Puerto Rico America/Puerto_Rico 01:46:32 / 07-11-2024 UTC-4:00
Chile America/Punta_Arenas 02:46:32 / 07-11-2024 UTC-3:00
Canada America/Rankin_Inlet 23:46:32 / 06-11-2024 UTC-6:00
Brazil America/Recife 02:46:32 / 07-11-2024 UTC-3:00
Canada America/Regina 23:46:32 / 06-11-2024 UTC-6:00
Canada America/Resolute 23:46:32 / 06-11-2024 UTC-6:00
Brazil America/Rio_Branco 00:46:32 / 07-11-2024 UTC-5:00
Brazil America/Santarem 02:46:32 / 07-11-2024 UTC-3:00
Chile America/Santiago 02:46:32 / 07-11-2024 UTC-3:00
Dominican Republic America/Santo_Domingo 01:46:32 / 07-11-2024 UTC-4:00
Brazil America/Sao_Paulo 02:46:32 / 07-11-2024 UTC-3:00
Greenland America/Scoresbysund 03:46:32 / 07-11-2024 UTC-2:00
United States America/Sitka 20:46:32 / 06-11-2024 UTC-9:00
Saint Barthelemy America/St_Barthelemy 01:46:32 / 07-11-2024 UTC-4:00
Canada America/St_Johns 02:16:32 / 07-11-2024 UTC-4:30
Saint Kitts and Nevis America/St_Kitts 01:46:32 / 07-11-2024 UTC-4:00
Saint Lucia America/St_Lucia 01:46:32 / 07-11-2024 UTC-4:00
U.S. Virgin Islands America/St_Thomas 01:46:32 / 07-11-2024 UTC-4:00
Saint Vincent and the Grenadines America/St_Vincent 01:46:32 / 07-11-2024 UTC-4:00
Canada America/Swift_Current 23:46:32 / 06-11-2024 UTC-6:00
Honduras America/Tegucigalpa 23:46:32 / 06-11-2024 UTC-6:00
Greenland America/Thule 01:46:32 / 07-11-2024 UTC-4:00
Mexico America/Tijuana 21:46:32 / 06-11-2024 UTC-8:00
Canada America/Toronto 00:46:32 / 07-11-2024 UTC-5:00
British Virgin Islands America/Tortola 01:46:32 / 07-11-2024 UTC-4:00
Canada America/Vancouver 21:46:32 / 06-11-2024 UTC-8:00
Canada America/Whitehorse 22:46:32 / 06-11-2024 UTC-7:00
Canada America/Winnipeg 23:46:32 / 06-11-2024 UTC-6:00
United States America/Yakutat 20:46:32 / 06-11-2024 UTC-9:00
Antarctica Antarctica/Casey 13:46:32 / 07-11-2024 UTC+8:00
Antarctica Antarctica/Davis 12:46:32 / 07-11-2024 UTC+7:00
Antarctica Antarctica/DumontDUrville 15:46:32 / 07-11-2024 UTC+10:00
Australia Antarctica/Macquarie 16:46:32 / 07-11-2024 UTC+11:00
Antarctica Antarctica/Mawson 10:46:32 / 07-11-2024 UTC+5:00
Antarctica Antarctica/McMurdo 18:46:32 / 07-11-2024 UTC+13:00
Antarctica Antarctica/Palmer 02:46:32 / 07-11-2024 UTC-3:00
Antarctica Antarctica/Rothera 02:46:32 / 07-11-2024 UTC-3:00
Antarctica Antarctica/Syowa 08:46:32 / 07-11-2024 UTC+3:00
Antarctica Antarctica/Troll 05:46:32 / 07-11-2024 UTC+0:00
Antarctica Antarctica/Vostok 10:46:32 / 07-11-2024 UTC+5:00
Svalbard and Jan Mayen Arctic/Longyearbyen 06:46:32 / 07-11-2024 UTC+1:00
Yemen Asia/Aden 08:46:32 / 07-11-2024 UTC+3:00
Kazakhstan Asia/Almaty 10:46:32 / 07-11-2024 UTC+5:00
Jordan Asia/Amman 08:46:32 / 07-11-2024 UTC+3:00
Russia Asia/Anadyr 17:46:32 / 07-11-2024 UTC+12:00
Kazakhstan Asia/Aqtau 10:46:32 / 07-11-2024 UTC+5:00
Kazakhstan Asia/Aqtobe 10:46:32 / 07-11-2024 UTC+5:00
Turkmenistan Asia/Ashgabat 10:46:32 / 07-11-2024 UTC+5:00
Kazakhstan Asia/Atyrau 10:46:32 / 07-11-2024 UTC+5:00
Iraq Asia/Baghdad 08:46:32 / 07-11-2024 UTC+3:00
Bahrain Asia/Bahrain 08:46:32 / 07-11-2024 UTC+3:00
Azerbaijan Asia/Baku 09:46:32 / 07-11-2024 UTC+4:00
Thailand Asia/Bangkok 12:46:32 / 07-11-2024 UTC+7:00
Russia Asia/Barnaul 12:46:32 / 07-11-2024 UTC+7:00
Lebanon Asia/Beirut 07:46:32 / 07-11-2024 UTC+2:00
Kyrgyzstan Asia/Bishkek 11:46:32 / 07-11-2024 UTC+6:00
Brunei Asia/Brunei 13:46:32 / 07-11-2024 UTC+8:00
Russia Asia/Chita 14:46:32 / 07-11-2024 UTC+9:00
Mongolia Asia/Choibalsan 13:46:32 / 07-11-2024 UTC+8:00
Sri Lanka Asia/Colombo 11:16:32 / 07-11-2024 UTC+5:30
Syria Asia/Damascus 08:46:32 / 07-11-2024 UTC+3:00
Bangladesh Asia/Dhaka 11:46:32 / 07-11-2024 UTC+6:00
East Timor Asia/Dili 14:46:32 / 07-11-2024 UTC+9:00
United Arab Emirates Asia/Dubai 09:46:32 / 07-11-2024 UTC+4:00
Tajikistan Asia/Dushanbe 10:46:32 / 07-11-2024 UTC+5:00
Cyprus Asia/Famagusta 07:46:32 / 07-11-2024 UTC+2:00
Palestinian Territory Asia/Gaza 07:46:32 / 07-11-2024 UTC+2:00
Palestinian Territory Asia/Hebron 07:46:32 / 07-11-2024 UTC+2:00
Vietnam Asia/Ho_Chi_Minh 12:46:32 / 07-11-2024 UTC+7:00
Hong Kong Asia/Hong_Kong 13:46:32 / 07-11-2024 UTC+8:00
Mongolia Asia/Hovd 12:46:32 / 07-11-2024 UTC+7:00
Russia Asia/Irkutsk 13:46:32 / 07-11-2024 UTC+8:00
Indonesia Asia/Jakarta 12:46:32 / 07-11-2024 UTC+7:00
Indonesia Asia/Jayapura 14:46:32 / 07-11-2024 UTC+9:00
Israel Asia/Jerusalem 07:46:32 / 07-11-2024 UTC+2:00
Afghanistan Asia/Kabul 10:16:32 / 07-11-2024 UTC+4:30
Russia Asia/Kamchatka 17:46:32 / 07-11-2024 UTC+12:00
Pakistan Asia/Karachi 10:46:32 / 07-11-2024 UTC+5:00
Nepal Asia/Kathmandu 11:31:32 / 07-11-2024 UTC+5:30
Russia Asia/Khandyga 14:46:32 / 07-11-2024 UTC+9:00
India Asia/Kolkata 11:16:32 / 07-11-2024 UTC+5:30
Russia Asia/Krasnoyarsk 12:46:32 / 07-11-2024 UTC+7:00
Malaysia Asia/Kuala_Lumpur 13:46:32 / 07-11-2024 UTC+8:00
Malaysia Asia/Kuching 13:46:32 / 07-11-2024 UTC+8:00
Kuwait Asia/Kuwait 08:46:32 / 07-11-2024 UTC+3:00
Macao Asia/Macau 13:46:32 / 07-11-2024 UTC+8:00
Russia Asia/Magadan 16:46:32 / 07-11-2024 UTC+11:00
Indonesia Asia/Makassar 13:46:32 / 07-11-2024 UTC+8:00
Philippines Asia/Manila 13:46:32 / 07-11-2024 UTC+8:00
Oman Asia/Muscat 09:46:32 / 07-11-2024 UTC+4:00
Cyprus Asia/Nicosia 07:46:32 / 07-11-2024 UTC+2:00
Russia Asia/Novokuznetsk 12:46:32 / 07-11-2024 UTC+7:00
Russia Asia/Novosibirsk 12:46:32 / 07-11-2024 UTC+7:00
Russia Asia/Omsk 11:46:32 / 07-11-2024 UTC+6:00
Kazakhstan Asia/Oral 10:46:32 / 07-11-2024 UTC+5:00
Cambodia Asia/Phnom_Penh 12:46:32 / 07-11-2024 UTC+7:00
Indonesia Asia/Pontianak 12:46:32 / 07-11-2024 UTC+7:00
North Korea Asia/Pyongyang 14:46:32 / 07-11-2024 UTC+9:00
Qatar Asia/Qatar 08:46:32 / 07-11-2024 UTC+3:00
Kazakhstan Asia/Qostanay 10:46:32 / 07-11-2024 UTC+5:00
Kazakhstan Asia/Qyzylorda 10:46:32 / 07-11-2024 UTC+5:00
Saudi Arabia Asia/Riyadh 08:46:32 / 07-11-2024 UTC+3:00
Russia Asia/Sakhalin 16:46:32 / 07-11-2024 UTC+11:00
Uzbekistan Asia/Samarkand 10:46:32 / 07-11-2024 UTC+5:00
South Korea Asia/Seoul 14:46:32 / 07-11-2024 UTC+9:00
China Asia/Shanghai 13:46:32 / 07-11-2024 UTC+8:00
Singapore Asia/Singapore 13:46:32 / 07-11-2024 UTC+8:00
Russia Asia/Srednekolymsk 16:46:32 / 07-11-2024 UTC+11:00
Taiwan Asia/Taipei 13:46:32 / 07-11-2024 UTC+8:00
Uzbekistan Asia/Tashkent 10:46:32 / 07-11-2024 UTC+5:00
Georgia Asia/Tbilisi 09:46:32 / 07-11-2024 UTC+4:00
Iran Asia/Tehran 09:16:32 / 07-11-2024 UTC+3:30
Bhutan Asia/Thimphu 11:46:32 / 07-11-2024 UTC+6:00
Japan Asia/Tokyo 14:46:32 / 07-11-2024 UTC+9:00
Russia Asia/Tomsk 12:46:32 / 07-11-2024 UTC+7:00
Mongolia Asia/Ulaanbaatar 13:46:32 / 07-11-2024 UTC+8:00
China Asia/Urumqi 11:46:32 / 07-11-2024 UTC+6:00
Russia Asia/Ust-Nera 15:46:32 / 07-11-2024 UTC+10:00
Laos Asia/Vientiane 12:46:32 / 07-11-2024 UTC+7:00
Russia Asia/Vladivostok 15:46:32 / 07-11-2024 UTC+10:00
Russia Asia/Yakutsk 14:46:32 / 07-11-2024 UTC+9:00
Myanmar Asia/Yangon 12:16:32 / 07-11-2024 UTC+6:30
Russia Asia/Yekaterinburg 10:46:32 / 07-11-2024 UTC+5:00
Armenia Asia/Yerevan 09:46:32 / 07-11-2024 UTC+4:00
Portugal Atlantic/Azores 04:46:32 / 07-11-2024 UTC-1:00
Bermuda Atlantic/Bermuda 01:46:32 / 07-11-2024 UTC-4:00
Spain Atlantic/Canary 05:46:32 / 07-11-2024 UTC+0:00
Cape Verde Atlantic/Cape_Verde 04:46:32 / 07-11-2024 UTC-1:00
Faroe Islands Atlantic/Faroe 05:46:32 / 07-11-2024 UTC+0:00
Portugal Atlantic/Madeira 05:46:32 / 07-11-2024 UTC+0:00
Iceland Atlantic/Reykjavik 05:46:32 / 07-11-2024 UTC+0:00
South Georgia and the South Sandwich Islands Atlantic/South_Georgia 03:46:32 / 07-11-2024 UTC-2:00
Saint Helena Atlantic/St_Helena 05:46:32 / 07-11-2024 UTC+0:00
Falkland Islands Atlantic/Stanley 02:46:32 / 07-11-2024 UTC-3:00
Australia Australia/Adelaide 16:16:32 / 07-11-2024 UTC+10:30
Australia Australia/Brisbane 15:46:32 / 07-11-2024 UTC+10:00
Australia Australia/Broken_Hill 16:16:32 / 07-11-2024 UTC+10:30
Australia Australia/Darwin 15:16:32 / 07-11-2024 UTC+9:30
Australia Australia/Eucla 14:31:32 / 07-11-2024 UTC+8:30
Australia Australia/Hobart 16:46:32 / 07-11-2024 UTC+11:00
Australia Australia/Lindeman 15:46:32 / 07-11-2024 UTC+10:00
Australia Australia/Lord_Howe 16:46:32 / 07-11-2024 UTC+11:00
Australia Australia/Melbourne 16:46:32 / 07-11-2024 UTC+11:00
Australia Australia/Perth 13:46:32 / 07-11-2024 UTC+8:00
Australia Australia/Sydney 16:46:32 / 07-11-2024 UTC+11:00
Netherlands Europe/Amsterdam 06:46:32 / 07-11-2024 UTC+1:00
Andorra Europe/Andorra 06:46:32 / 07-11-2024 UTC+1:00
Russia Europe/Astrakhan 09:46:32 / 07-11-2024 UTC+4:00
Greece Europe/Athens 07:46:32 / 07-11-2024 UTC+2:00
Serbia Europe/Belgrade 06:46:32 / 07-11-2024 UTC+1:00
Germany Europe/Berlin 06:46:32 / 07-11-2024 UTC+1:00
Slovakia Europe/Bratislava 06:46:32 / 07-11-2024 UTC+1:00
Belgium Europe/Brussels 06:46:32 / 07-11-2024 UTC+1:00
Romania Europe/Bucharest 07:46:32 / 07-11-2024 UTC+2:00
Hungary Europe/Budapest 06:46:32 / 07-11-2024 UTC+1:00
Germany Europe/Busingen 06:46:32 / 07-11-2024 UTC+1:00
Moldova Europe/Chisinau 07:46:32 / 07-11-2024 UTC+2:00
Denmark Europe/Copenhagen 06:46:32 / 07-11-2024 UTC+1:00
Ireland Europe/Dublin 05:46:32 / 07-11-2024 UTC+0:00
Gibraltar Europe/Gibraltar 06:46:32 / 07-11-2024 UTC+1:00
Guernsey Europe/Guernsey 05:46:32 / 07-11-2024 UTC+0:00
Finland Europe/Helsinki 07:46:32 / 07-11-2024 UTC+2:00
Isle of Man Europe/Isle_of_Man 05:46:32 / 07-11-2024 UTC+0:00
Turkey Europe/Istanbul 08:46:32 / 07-11-2024 UTC+3:00
Jersey Europe/Jersey 05:46:32 / 07-11-2024 UTC+0:00
Russia Europe/Kaliningrad 07:46:32 / 07-11-2024 UTC+2:00
Russia Europe/Kirov 08:46:32 / 07-11-2024 UTC+3:00
Ukraine Europe/Kyiv 07:46:32 / 07-11-2024 UTC+2:00
Portugal Europe/Lisbon 05:46:32 / 07-11-2024 UTC+0:00
Slovenia Europe/Ljubljana 06:46:32 / 07-11-2024 UTC+1:00
United Kingdom Europe/London 05:46:32 / 07-11-2024 UTC+0:00
Luxembourg Europe/Luxembourg 06:46:32 / 07-11-2024 UTC+1:00
Spain Europe/Madrid 06:46:32 / 07-11-2024 UTC+1:00
Malta Europe/Malta 06:46:32 / 07-11-2024 UTC+1:00
Aland Islands Europe/Mariehamn 07:46:32 / 07-11-2024 UTC+2:00
Belarus Europe/Minsk 08:46:32 / 07-11-2024 UTC+3:00
Monaco Europe/Monaco 06:46:32 / 07-11-2024 UTC+1:00
Russia Europe/Moscow 08:46:32 / 07-11-2024 UTC+3:00
Norway Europe/Oslo 06:46:32 / 07-11-2024 UTC+1:00
France Europe/Paris 06:46:32 / 07-11-2024 UTC+1:00
Montenegro Europe/Podgorica 06:46:32 / 07-11-2024 UTC+1:00
Czech Republic Europe/Prague 06:46:32 / 07-11-2024 UTC+1:00
Latvia Europe/Riga 07:46:32 / 07-11-2024 UTC+2:00
Italy Europe/Rome 06:46:32 / 07-11-2024 UTC+1:00
Russia Europe/Samara 09:46:32 / 07-11-2024 UTC+4:00
San Marino Europe/San_Marino 06:46:32 / 07-11-2024 UTC+1:00
Bosnia and Herzegovina Europe/Sarajevo 06:46:32 / 07-11-2024 UTC+1:00
Russia Europe/Saratov 09:46:32 / 07-11-2024 UTC+4:00
Ukraine Europe/Simferopol 08:46:32 / 07-11-2024 UTC+3:00
Macedonia Europe/Skopje 06:46:32 / 07-11-2024 UTC+1:00
Bulgaria Europe/Sofia 07:46:32 / 07-11-2024 UTC+2:00
Sweden Europe/Stockholm 06:46:32 / 07-11-2024 UTC+1:00
Estonia Europe/Tallinn 07:46:32 / 07-11-2024 UTC+2:00
Albania Europe/Tirane 06:46:32 / 07-11-2024 UTC+1:00
Russia Europe/Ulyanovsk 09:46:32 / 07-11-2024 UTC+4:00
Liechtenstein Europe/Vaduz 06:46:32 / 07-11-2024 UTC+1:00
Vatican Europe/Vatican 06:46:32 / 07-11-2024 UTC+1:00
Austria Europe/Vienna 06:46:32 / 07-11-2024 UTC+1:00
Lithuania Europe/Vilnius 07:46:32 / 07-11-2024 UTC+2:00
Russia Europe/Volgograd 08:46:32 / 07-11-2024 UTC+3:00
