WebTools

Useful Tools & Utilities to make life easier.

World Clock

The time zone abbreviations and acronyms worldwide.

Best VPS Cloud & Hosting

Country Name Zone Name HH:MM:SS / DD-MM-YYYY UTC offset
Ivory Coast Africa/Abidjan 03:46:32 / 22-12-2024 UTC+0:00
Ghana Africa/Accra 03:46:32 / 22-12-2024 UTC+0:00
Ethiopia Africa/Addis_Ababa 06:46:32 / 22-12-2024 UTC+3:00
Algeria Africa/Algiers 04:46:32 / 22-12-2024 UTC+1:00
Eritrea Africa/Asmara 06:46:32 / 22-12-2024 UTC+3:00
Mali Africa/Bamako 03:46:32 / 22-12-2024 UTC+0:00
Central African Republic Africa/Bangui 04:46:32 / 22-12-2024 UTC+1:00
Gambia Africa/Banjul 03:46:32 / 22-12-2024 UTC+0:00
Guinea-Bissau Africa/Bissau 03:46:32 / 22-12-2024 UTC+0:00
Malawi Africa/Blantyre 05:46:32 / 22-12-2024 UTC+2:00
Republic of the Congo Africa/Brazzaville 04:46:32 / 22-12-2024 UTC+1:00
Burundi Africa/Bujumbura 05:46:32 / 22-12-2024 UTC+2:00
Egypt Africa/Cairo 05:46:32 / 22-12-2024 UTC+2:00
Morocco Africa/Casablanca 04:46:32 / 22-12-2024 UTC+1:00
Spain Africa/Ceuta 04:46:32 / 22-12-2024 UTC+1:00
Guinea Africa/Conakry 03:46:32 / 22-12-2024 UTC+0:00
Senegal Africa/Dakar 03:46:32 / 22-12-2024 UTC+0:00
Tanzania Africa/Dar_es_Salaam 06:46:32 / 22-12-2024 UTC+3:00
Djibouti Africa/Djibouti 06:46:32 / 22-12-2024 UTC+3:00
Cameroon Africa/Douala 04:46:32 / 22-12-2024 UTC+1:00
Western Sahara Africa/El_Aaiun 04:46:32 / 22-12-2024 UTC+1:00
Sierra Leone Africa/Freetown 03:46:32 / 22-12-2024 UTC+0:00
Botswana Africa/Gaborone 05:46:32 / 22-12-2024 UTC+2:00
Zimbabwe Africa/Harare 05:46:32 / 22-12-2024 UTC+2:00
South Africa Africa/Johannesburg 05:46:32 / 22-12-2024 UTC+2:00
South Sudan Africa/Juba 05:46:32 / 22-12-2024 UTC+2:00
Uganda Africa/Kampala 06:46:32 / 22-12-2024 UTC+3:00
Sudan Africa/Khartoum 05:46:32 / 22-12-2024 UTC+2:00
Rwanda Africa/Kigali 05:46:32 / 22-12-2024 UTC+2:00
Democratic Republic of the Congo Africa/Kinshasa 04:46:32 / 22-12-2024 UTC+1:00
Nigeria Africa/Lagos 04:46:32 / 22-12-2024 UTC+1:00
Gabon Africa/Libreville 04:46:32 / 22-12-2024 UTC+1:00
Togo Africa/Lome 03:46:32 / 22-12-2024 UTC+0:00
Angola Africa/Luanda 04:46:32 / 22-12-2024 UTC+1:00
Democratic Republic of the Congo Africa/Lubumbashi 05:46:32 / 22-12-2024 UTC+2:00
Zambia Africa/Lusaka 05:46:32 / 22-12-2024 UTC+2:00
Equatorial Guinea Africa/Malabo 04:46:32 / 22-12-2024 UTC+1:00
Mozambique Africa/Maputo 05:46:32 / 22-12-2024 UTC+2:00
Lesotho Africa/Maseru 05:46:32 / 22-12-2024 UTC+2:00
Swaziland Africa/Mbabane 05:46:32 / 22-12-2024 UTC+2:00
Somalia Africa/Mogadishu 06:46:32 / 22-12-2024 UTC+3:00
Liberia Africa/Monrovia 03:46:32 / 22-12-2024 UTC+0:00
Kenya Africa/Nairobi 06:46:32 / 22-12-2024 UTC+3:00
Chad Africa/Ndjamena 04:46:32 / 22-12-2024 UTC+1:00
Niger Africa/Niamey 04:46:32 / 22-12-2024 UTC+1:00
Mauritania Africa/Nouakchott 03:46:32 / 22-12-2024 UTC+0:00
Burkina Faso Africa/Ouagadougou 03:46:32 / 22-12-2024 UTC+0:00
Benin Africa/Porto-Novo 04:46:32 / 22-12-2024 UTC+1:00
Sao Tome and Principe Africa/Sao_Tome 03:46:32 / 22-12-2024 UTC+0:00
Libya Africa/Tripoli 05:46:32 / 22-12-2024 UTC+2:00
Tunisia Africa/Tunis 04:46:32 / 22-12-2024 UTC+1:00
Namibia Africa/Windhoek 05:46:32 / 22-12-2024 UTC+2:00
United States America/Adak 17:46:32 / 21-12-2024 UTC-10:00
United States America/Anchorage 18:46:32 / 21-12-2024 UTC-9:00
Anguilla America/Anguilla 23:46:32 / 21-12-2024 UTC-4:00
Antigua and Barbuda America/Antigua 23:46:32 / 21-12-2024 UTC-4:00
Brazil America/Araguaina 00:46:32 / 22-12-2024 UTC-3:00
Argentina America/Argentina/Buenos_Aires 00:46:32 / 22-12-2024 UTC-3:00
Argentina America/Argentina/Catamarca 00:46:32 / 22-12-2024 UTC-3:00
Argentina America/Argentina/Cordoba 00:46:32 / 22-12-2024 UTC-3:00
Argentina America/Argentina/Jujuy 00:46:32 / 22-12-2024 UTC-3:00
Argentina America/Argentina/La_Rioja 00:46:32 / 22-12-2024 UTC-3:00
Argentina America/Argentina/Mendoza 00:46:32 / 22-12-2024 UTC-3:00
Argentina America/Argentina/Rio_Gallegos 00:46:32 / 22-12-2024 UTC-3:00
Argentina America/Argentina/Salta 00:46:32 / 22-12-2024 UTC-3:00
Argentina America/Argentina/San_Juan 00:46:32 / 22-12-2024 UTC-3:00
Argentina America/Argentina/San_Luis 00:46:32 / 22-12-2024 UTC-3:00
Argentina America/Argentina/Tucuman 00:46:32 / 22-12-2024 UTC-3:00
Argentina America/Argentina/Ushuaia 00:46:32 / 22-12-2024 UTC-3:00
Aruba America/Aruba 23:46:32 / 21-12-2024 UTC-4:00
Paraguay America/Asuncion 00:46:32 / 22-12-2024 UTC-3:00
Canada America/Atikokan 22:46:32 / 21-12-2024 UTC-5:00
Brazil America/Bahia 00:46:32 / 22-12-2024 UTC-3:00
Mexico America/Bahia_Banderas 21:46:32 / 21-12-2024 UTC-6:00
Barbados America/Barbados 23:46:32 / 21-12-2024 UTC-4:00
Brazil America/Belem 00:46:32 / 22-12-2024 UTC-3:00
Belize America/Belize 21:46:32 / 21-12-2024 UTC-6:00
Canada America/Blanc-Sablon 23:46:32 / 21-12-2024 UTC-4:00
Brazil America/Boa_Vista 23:46:32 / 21-12-2024 UTC-4:00
Colombia America/Bogota 22:46:32 / 21-12-2024 UTC-5:00
United States America/Boise 20:46:32 / 21-12-2024 UTC-7:00
Canada America/Cambridge_Bay 20:46:32 / 21-12-2024 UTC-7:00
Brazil America/Campo_Grande 23:46:32 / 21-12-2024 UTC-4:00
Mexico America/Cancun 22:46:32 / 21-12-2024 UTC-5:00
Venezuela America/Caracas 23:46:32 / 21-12-2024 UTC-4:00
French Guiana America/Cayenne 00:46:32 / 22-12-2024 UTC-3:00
Cayman Islands America/Cayman 22:46:32 / 21-12-2024 UTC-5:00
United States America/Chicago 21:46:32 / 21-12-2024 UTC-6:00
Mexico America/Chihuahua 21:46:32 / 21-12-2024 UTC-6:00
Mexico America/Ciudad_Juarez 20:46:32 / 21-12-2024 UTC-7:00
Costa Rica America/Costa_Rica 21:46:32 / 21-12-2024 UTC-6:00
Canada America/Creston 20:46:32 / 21-12-2024 UTC-7:00
Brazil America/Cuiaba 23:46:32 / 21-12-2024 UTC-4:00
Curacao America/Curacao 23:46:32 / 21-12-2024 UTC-4:00
Greenland America/Danmarkshavn 03:46:32 / 22-12-2024 UTC+0:00
Canada America/Dawson 20:46:32 / 21-12-2024 UTC-7:00
Canada America/Dawson_Creek 20:46:32 / 21-12-2024 UTC-7:00
United States America/Denver 20:46:32 / 21-12-2024 UTC-7:00
United States America/Detroit 22:46:32 / 21-12-2024 UTC-5:00
Dominica America/Dominica 23:46:32 / 21-12-2024 UTC-4:00
Canada America/Edmonton 20:46:32 / 21-12-2024 UTC-7:00
Brazil America/Eirunepe 22:46:32 / 21-12-2024 UTC-5:00
El Salvador America/El_Salvador 21:46:32 / 21-12-2024 UTC-6:00
Canada America/Fort_Nelson 20:46:32 / 21-12-2024 UTC-7:00
Brazil America/Fortaleza 00:46:32 / 22-12-2024 UTC-3:00
Canada America/Glace_Bay 23:46:32 / 21-12-2024 UTC-4:00
Canada America/Goose_Bay 23:46:32 / 21-12-2024 UTC-4:00
Turks and Caicos Islands America/Grand_Turk 22:46:32 / 21-12-2024 UTC-5:00
Grenada America/Grenada 23:46:32 / 21-12-2024 UTC-4:00
Guadeloupe America/Guadeloupe 23:46:32 / 21-12-2024 UTC-4:00
Guatemala America/Guatemala 21:46:32 / 21-12-2024 UTC-6:00
Ecuador America/Guayaquil 22:46:32 / 21-12-2024 UTC-5:00
Guyana America/Guyana 23:46:32 / 21-12-2024 UTC-4:00
Canada America/Halifax 23:46:32 / 21-12-2024 UTC-4:00
Cuba America/Havana 22:46:32 / 21-12-2024 UTC-5:00
Mexico America/Hermosillo 20:46:32 / 21-12-2024 UTC-7:00
United States America/Indiana/Indianapolis 22:46:32 / 21-12-2024 UTC-5:00
United States America/Indiana/Knox 21:46:32 / 21-12-2024 UTC-6:00
United States America/Indiana/Marengo 22:46:32 / 21-12-2024 UTC-5:00
United States America/Indiana/Petersburg 22:46:32 / 21-12-2024 UTC-5:00
United States America/Indiana/Tell_City 21:46:32 / 21-12-2024 UTC-6:00
United States America/Indiana/Vevay 22:46:32 / 21-12-2024 UTC-5:00
United States America/Indiana/Vincennes 22:46:32 / 21-12-2024 UTC-5:00
United States America/Indiana/Winamac 22:46:32 / 21-12-2024 UTC-5:00
Canada America/Inuvik 20:46:32 / 21-12-2024 UTC-7:00
Canada America/Iqaluit 22:46:32 / 21-12-2024 UTC-5:00
Jamaica America/Jamaica 22:46:32 / 21-12-2024 UTC-5:00
United States America/Juneau 18:46:32 / 21-12-2024 UTC-9:00
United States America/Kentucky/Louisville 22:46:32 / 21-12-2024 UTC-5:00
United States America/Kentucky/Monticello 22:46:32 / 21-12-2024 UTC-5:00
Bonaire, Saint Eustatius and Saba America/Kralendijk 23:46:32 / 21-12-2024 UTC-4:00
Bolivia America/La_Paz 23:46:32 / 21-12-2024 UTC-4:00
Peru America/Lima 22:46:32 / 21-12-2024 UTC-5:00
United States America/Los_Angeles 19:46:32 / 21-12-2024 UTC-8:00
Sint Maarten America/Lower_Princes 23:46:32 / 21-12-2024 UTC-4:00
Brazil America/Maceio 00:46:32 / 22-12-2024 UTC-3:00
Nicaragua America/Managua 21:46:32 / 21-12-2024 UTC-6:00
Brazil America/Manaus 23:46:32 / 21-12-2024 UTC-4:00
Saint Martin America/Marigot 23:46:32 / 21-12-2024 UTC-4:00
Martinique America/Martinique 23:46:32 / 21-12-2024 UTC-4:00
Mexico America/Matamoros 21:46:32 / 21-12-2024 UTC-6:00
Mexico America/Mazatlan 20:46:32 / 21-12-2024 UTC-7:00
United States America/Menominee 21:46:32 / 21-12-2024 UTC-6:00
Mexico America/Merida 21:46:32 / 21-12-2024 UTC-6:00
United States America/Metlakatla 18:46:32 / 21-12-2024 UTC-9:00
Mexico America/Mexico_City 21:46:32 / 21-12-2024 UTC-6:00
Saint Pierre and Miquelon America/Miquelon 00:46:32 / 22-12-2024 UTC-3:00
Canada America/Moncton 23:46:32 / 21-12-2024 UTC-4:00
Mexico America/Monterrey 21:46:32 / 21-12-2024 UTC-6:00
Uruguay America/Montevideo 00:46:32 / 22-12-2024 UTC-3:00
Montserrat America/Montserrat 23:46:32 / 21-12-2024 UTC-4:00
Bahamas America/Nassau 22:46:32 / 21-12-2024 UTC-5:00
United States America/New_York 22:46:32 / 21-12-2024 UTC-5:00
United States America/Nome 18:46:32 / 21-12-2024 UTC-9:00
Brazil America/Noronha 01:46:32 / 22-12-2024 UTC-2:00
United States America/North_Dakota/Beulah 21:46:32 / 21-12-2024 UTC-6:00
United States America/North_Dakota/Center 21:46:32 / 21-12-2024 UTC-6:00
United States America/North_Dakota/New_Salem 21:46:32 / 21-12-2024 UTC-6:00
Greenland America/Nuuk 01:46:32 / 22-12-2024 UTC-2:00
Mexico America/Ojinaga 21:46:32 / 21-12-2024 UTC-6:00
Panama America/Panama 22:46:32 / 21-12-2024 UTC-5:00
Suriname America/Paramaribo 00:46:32 / 22-12-2024 UTC-3:00
United States America/Phoenix 20:46:32 / 21-12-2024 UTC-7:00
Haiti America/Port-au-Prince 22:46:32 / 21-12-2024 UTC-5:00
Trinidad and Tobago America/Port_of_Spain 23:46:32 / 21-12-2024 UTC-4:00
Brazil America/Porto_Velho 23:46:32 / 21-12-2024 UTC-4:00
Puerto Rico America/Puerto_Rico 23:46:32 / 21-12-2024 UTC-4:00
Chile America/Punta_Arenas 00:46:32 / 22-12-2024 UTC-3:00
Canada America/Rankin_Inlet 21:46:32 / 21-12-2024 UTC-6:00
Brazil America/Recife 00:46:32 / 22-12-2024 UTC-3:00
Canada America/Regina 21:46:32 / 21-12-2024 UTC-6:00
Canada America/Resolute 21:46:32 / 21-12-2024 UTC-6:00
Brazil America/Rio_Branco 22:46:32 / 21-12-2024 UTC-5:00
Brazil America/Santarem 00:46:32 / 22-12-2024 UTC-3:00
Chile America/Santiago 00:46:32 / 22-12-2024 UTC-3:00
Dominican Republic America/Santo_Domingo 23:46:32 / 21-12-2024 UTC-4:00
Brazil America/Sao_Paulo 00:46:32 / 22-12-2024 UTC-3:00
Greenland America/Scoresbysund 01:46:32 / 22-12-2024 UTC-2:00
United States America/Sitka 18:46:32 / 21-12-2024 UTC-9:00
Saint Barthelemy America/St_Barthelemy 23:46:32 / 21-12-2024 UTC-4:00
Canada America/St_Johns 00:16:32 / 22-12-2024 UTC-4:30
Saint Kitts and Nevis America/St_Kitts 23:46:32 / 21-12-2024 UTC-4:00
Saint Lucia America/St_Lucia 23:46:32 / 21-12-2024 UTC-4:00
U.S. Virgin Islands America/St_Thomas 23:46:32 / 21-12-2024 UTC-4:00
Saint Vincent and the Grenadines America/St_Vincent 23:46:32 / 21-12-2024 UTC-4:00
Canada America/Swift_Current 21:46:32 / 21-12-2024 UTC-6:00
Honduras America/Tegucigalpa 21:46:32 / 21-12-2024 UTC-6:00
Greenland America/Thule 23:46:32 / 21-12-2024 UTC-4:00
Mexico America/Tijuana 19:46:32 / 21-12-2024 UTC-8:00
Canada America/Toronto 22:46:32 / 21-12-2024 UTC-5:00
British Virgin Islands America/Tortola 23:46:32 / 21-12-2024 UTC-4:00
Canada America/Vancouver 19:46:32 / 21-12-2024 UTC-8:00
Canada America/Whitehorse 20:46:32 / 21-12-2024 UTC-7:00
Canada America/Winnipeg 21:46:32 / 21-12-2024 UTC-6:00
United States America/Yakutat 18:46:32 / 21-12-2024 UTC-9:00
Antarctica Antarctica/Casey 11:46:32 / 22-12-2024 UTC+8:00
Antarctica Antarctica/Davis 10:46:32 / 22-12-2024 UTC+7:00
Antarctica Antarctica/DumontDUrville 13:46:32 / 22-12-2024 UTC+10:00
Australia Antarctica/Macquarie 14:46:32 / 22-12-2024 UTC+11:00
Antarctica Antarctica/Mawson 08:46:32 / 22-12-2024 UTC+5:00
Antarctica Antarctica/McMurdo 16:46:32 / 22-12-2024 UTC+13:00
Antarctica Antarctica/Palmer 00:46:32 / 22-12-2024 UTC-3:00
Antarctica Antarctica/Rothera 00:46:32 / 22-12-2024 UTC-3:00
Antarctica Antarctica/Syowa 06:46:32 / 22-12-2024 UTC+3:00
Antarctica Antarctica/Troll 03:46:32 / 22-12-2024 UTC+0:00
Antarctica Antarctica/Vostok 08:46:32 / 22-12-2024 UTC+5:00
Svalbard and Jan Mayen Arctic/Longyearbyen 04:46:32 / 22-12-2024 UTC+1:00
Yemen Asia/Aden 06:46:32 / 22-12-2024 UTC+3:00
Kazakhstan Asia/Almaty 08:46:32 / 22-12-2024 UTC+5:00
Jordan Asia/Amman 06:46:32 / 22-12-2024 UTC+3:00
Russia Asia/Anadyr 15:46:32 / 22-12-2024 UTC+12:00
Kazakhstan Asia/Aqtau 08:46:32 / 22-12-2024 UTC+5:00
Kazakhstan Asia/Aqtobe 08:46:32 / 22-12-2024 UTC+5:00
Turkmenistan Asia/Ashgabat 08:46:32 / 22-12-2024 UTC+5:00
Kazakhstan Asia/Atyrau 08:46:32 / 22-12-2024 UTC+5:00
Iraq Asia/Baghdad 06:46:32 / 22-12-2024 UTC+3:00
Bahrain Asia/Bahrain 06:46:32 / 22-12-2024 UTC+3:00
Azerbaijan Asia/Baku 07:46:32 / 22-12-2024 UTC+4:00
Thailand Asia/Bangkok 10:46:32 / 22-12-2024 UTC+7:00
Russia Asia/Barnaul 10:46:32 / 22-12-2024 UTC+7:00
Lebanon Asia/Beirut 05:46:32 / 22-12-2024 UTC+2:00
Kyrgyzstan Asia/Bishkek 09:46:32 / 22-12-2024 UTC+6:00
Brunei Asia/Brunei 11:46:32 / 22-12-2024 UTC+8:00
Russia Asia/Chita 12:46:32 / 22-12-2024 UTC+9:00
Mongolia Asia/Choibalsan 11:46:32 / 22-12-2024 UTC+8:00
Sri Lanka Asia/Colombo 09:16:32 / 22-12-2024 UTC+5:30
Syria Asia/Damascus 06:46:32 / 22-12-2024 UTC+3:00
Bangladesh Asia/Dhaka 09:46:32 / 22-12-2024 UTC+6:00
East Timor Asia/Dili 12:46:32 / 22-12-2024 UTC+9:00
United Arab Emirates Asia/Dubai 07:46:32 / 22-12-2024 UTC+4:00
Tajikistan Asia/Dushanbe 08:46:32 / 22-12-2024 UTC+5:00
Cyprus Asia/Famagusta 05:46:32 / 22-12-2024 UTC+2:00
Palestinian Territory Asia/Gaza 05:46:32 / 22-12-2024 UTC+2:00
Palestinian Territory Asia/Hebron 05:46:32 / 22-12-2024 UTC+2:00
Vietnam Asia/Ho_Chi_Minh 10:46:32 / 22-12-2024 UTC+7:00
Hong Kong Asia/Hong_Kong 11:46:32 / 22-12-2024 UTC+8:00
Mongolia Asia/Hovd 10:46:32 / 22-12-2024 UTC+7:00
Russia Asia/Irkutsk 11:46:32 / 22-12-2024 UTC+8:00
Indonesia Asia/Jakarta 10:46:32 / 22-12-2024 UTC+7:00
Indonesia Asia/Jayapura 12:46:32 / 22-12-2024 UTC+9:00
Israel Asia/Jerusalem 05:46:32 / 22-12-2024 UTC+2:00
Afghanistan Asia/Kabul 08:16:32 / 22-12-2024 UTC+4:30
Russia Asia/Kamchatka 15:46:32 / 22-12-2024 UTC+12:00
Pakistan Asia/Karachi 08:46:32 / 22-12-2024 UTC+5:00
Nepal Asia/Kathmandu 09:31:32 / 22-12-2024 UTC+5:30
Russia Asia/Khandyga 12:46:32 / 22-12-2024 UTC+9:00
India Asia/Kolkata 09:16:32 / 22-12-2024 UTC+5:30
Russia Asia/Krasnoyarsk 10:46:32 / 22-12-2024 UTC+7:00
Malaysia Asia/Kuala_Lumpur 11:46:32 / 22-12-2024 UTC+8:00
Malaysia Asia/Kuching 11:46:32 / 22-12-2024 UTC+8:00
Kuwait Asia/Kuwait 06:46:32 / 22-12-2024 UTC+3:00
Macao Asia/Macau 11:46:32 / 22-12-2024 UTC+8:00
Russia Asia/Magadan 14:46:32 / 22-12-2024 UTC+11:00
Indonesia Asia/Makassar 11:46:32 / 22-12-2024 UTC+8:00
Philippines Asia/Manila 11:46:32 / 22-12-2024 UTC+8:00
Oman Asia/Muscat 07:46:32 / 22-12-2024 UTC+4:00
Cyprus Asia/Nicosia 05:46:32 / 22-12-2024 UTC+2:00
Russia Asia/Novokuznetsk 10:46:32 / 22-12-2024 UTC+7:00
Russia Asia/Novosibirsk 10:46:32 / 22-12-2024 UTC+7:00
Russia Asia/Omsk 09:46:32 / 22-12-2024 UTC+6:00
Kazakhstan Asia/Oral 08:46:32 / 22-12-2024 UTC+5:00
Cambodia Asia/Phnom_Penh 10:46:32 / 22-12-2024 UTC+7:00
Indonesia Asia/Pontianak 10:46:32 / 22-12-2024 UTC+7:00
North Korea Asia/Pyongyang 12:46:32 / 22-12-2024 UTC+9:00
Qatar Asia/Qatar 06:46:32 / 22-12-2024 UTC+3:00
Kazakhstan Asia/Qostanay 08:46:32 / 22-12-2024 UTC+5:00
Kazakhstan Asia/Qyzylorda 08:46:32 / 22-12-2024 UTC+5:00
Saudi Arabia Asia/Riyadh 06:46:32 / 22-12-2024 UTC+3:00
Russia Asia/Sakhalin 14:46:32 / 22-12-2024 UTC+11:00
Uzbekistan Asia/Samarkand 08:46:32 / 22-12-2024 UTC+5:00
South Korea Asia/Seoul 12:46:32 / 22-12-2024 UTC+9:00
China Asia/Shanghai 11:46:32 / 22-12-2024 UTC+8:00
Singapore Asia/Singapore 11:46:32 / 22-12-2024 UTC+8:00
Russia Asia/Srednekolymsk 14:46:32 / 22-12-2024 UTC+11:00
Taiwan Asia/Taipei 11:46:32 / 22-12-2024 UTC+8:00
Uzbekistan Asia/Tashkent 08:46:32 / 22-12-2024 UTC+5:00
Georgia Asia/Tbilisi 07:46:32 / 22-12-2024 UTC+4:00
Iran Asia/Tehran 07:16:32 / 22-12-2024 UTC+3:30
Bhutan Asia/Thimphu 09:46:32 / 22-12-2024 UTC+6:00
Japan Asia/Tokyo 12:46:32 / 22-12-2024 UTC+9:00
Russia Asia/Tomsk 10:46:32 / 22-12-2024 UTC+7:00
Mongolia Asia/Ulaanbaatar 11:46:32 / 22-12-2024 UTC+8:00
China Asia/Urumqi 09:46:32 / 22-12-2024 UTC+6:00
Russia Asia/Ust-Nera 13:46:32 / 22-12-2024 UTC+10:00
Laos Asia/Vientiane 10:46:32 / 22-12-2024 UTC+7:00
Russia Asia/Vladivostok 13:46:32 / 22-12-2024 UTC+10:00
Russia Asia/Yakutsk 12:46:32 / 22-12-2024 UTC+9:00
Myanmar Asia/Yangon 10:16:32 / 22-12-2024 UTC+6:30
Russia Asia/Yekaterinburg 08:46:32 / 22-12-2024 UTC+5:00
Armenia Asia/Yerevan 07:46:32 / 22-12-2024 UTC+4:00
Portugal Atlantic/Azores 02:46:32 / 22-12-2024 UTC-1:00
Bermuda Atlantic/Bermuda 23:46:32 / 21-12-2024 UTC-4:00
Spain Atlantic/Canary 03:46:32 / 22-12-2024 UTC+0:00
Cape Verde Atlantic/Cape_Verde 02:46:32 / 22-12-2024 UTC-1:00
Faroe Islands Atlantic/Faroe 03:46:32 / 22-12-2024 UTC+0:00
Portugal Atlantic/Madeira 03:46:32 / 22-12-2024 UTC+0:00
Iceland Atlantic/Reykjavik 03:46:32 / 22-12-2024 UTC+0:00
South Georgia and the South Sandwich Islands Atlantic/South_Georgia 01:46:32 / 22-12-2024 UTC-2:00
Saint Helena Atlantic/St_Helena 03:46:32 / 22-12-2024 UTC+0:00
Falkland Islands Atlantic/Stanley 00:46:32 / 22-12-2024 UTC-3:00
Australia Australia/Adelaide 14:16:32 / 22-12-2024 UTC+10:30
Australia Australia/Brisbane 13:46:32 / 22-12-2024 UTC+10:00
Australia Australia/Broken_Hill 14:16:32 / 22-12-2024 UTC+10:30
Australia Australia/Darwin 13:16:32 / 22-12-2024 UTC+9:30
Australia Australia/Eucla 12:31:32 / 22-12-2024 UTC+8:30
Australia Australia/Hobart 14:46:32 / 22-12-2024 UTC+11:00
Australia Australia/Lindeman 13:46:32 / 22-12-2024 UTC+10:00
Australia Australia/Lord_Howe 14:46:32 / 22-12-2024 UTC+11:00
Australia Australia/Melbourne 14:46:32 / 22-12-2024 UTC+11:00
Australia Australia/Perth 11:46:32 / 22-12-2024 UTC+8:00
Australia Australia/Sydney 14:46:32 / 22-12-2024 UTC+11:00
Netherlands Europe/Amsterdam 04:46:32 / 22-12-2024 UTC+1:00
Andorra Europe/Andorra 04:46:32 / 22-12-2024 UTC+1:00
Russia Europe/Astrakhan 07:46:32 / 22-12-2024 UTC+4:00
Greece Europe/Athens 05:46:32 / 22-12-2024 UTC+2:00
Serbia Europe/Belgrade 04:46:32 / 22-12-2024 UTC+1:00
Germany Europe/Berlin 04:46:32 / 22-12-2024 UTC+1:00
Slovakia Europe/Bratislava 04:46:32 / 22-12-2024 UTC+1:00
Belgium Europe/Brussels 04:46:32 / 22-12-2024 UTC+1:00
Romania Europe/Bucharest 05:46:32 / 22-12-2024 UTC+2:00
Hungary Europe/Budapest 04:46:32 / 22-12-2024 UTC+1:00
Germany Europe/Busingen 04:46:32 / 22-12-2024 UTC+1:00
Moldova Europe/Chisinau 05:46:32 / 22-12-2024 UTC+2:00
Denmark Europe/Copenhagen 04:46:32 / 22-12-2024 UTC+1:00
Ireland Europe/Dublin 03:46:32 / 22-12-2024 UTC+0:00
Gibraltar Europe/Gibraltar 04:46:32 / 22-12-2024 UTC+1:00
Guernsey Europe/Guernsey 03:46:32 / 22-12-2024 UTC+0:00
Finland Europe/Helsinki 05:46:32 / 22-12-2024 UTC+2:00
Isle of Man Europe/Isle_of_Man 03:46:32 / 22-12-2024 UTC+0:00
Turkey Europe/Istanbul 06:46:32 / 22-12-2024 UTC+3:00
Jersey Europe/Jersey 03:46:32 / 22-12-2024 UTC+0:00
Russia Europe/Kaliningrad 05:46:32 / 22-12-2024 UTC+2:00
Russia Europe/Kirov 06:46:32 / 22-12-2024 UTC+3:00
Ukraine Europe/Kyiv 05:46:32 / 22-12-2024 UTC+2:00
Portugal Europe/Lisbon 03:46:32 / 22-12-2024 UTC+0:00
Slovenia Europe/Ljubljana 04:46:32 / 22-12-2024 UTC+1:00
United Kingdom Europe/London 03:46:32 / 22-12-2024 UTC+0:00
Luxembourg Europe/Luxembourg 04:46:32 / 22-12-2024 UTC+1:00
Spain Europe/Madrid 04:46:32 / 22-12-2024 UTC+1:00
Malta Europe/Malta 04:46:32 / 22-12-2024 UTC+1:00
Aland Islands Europe/Mariehamn 05:46:32 / 22-12-2024 UTC+2:00
Belarus Europe/Minsk 06:46:32 / 22-12-2024 UTC+3:00
Monaco Europe/Monaco 04:46:32 / 22-12-2024 UTC+1:00
Russia Europe/Moscow 06:46:32 / 22-12-2024 UTC+3:00
Norway Europe/Oslo 04:46:32 / 22-12-2024 UTC+1:00
France Europe/Paris 04:46:32 / 22-12-2024 UTC+1:00
Montenegro Europe/Podgorica 04:46:32 / 22-12-2024 UTC+1:00
Czech Republic Europe/Prague 04:46:32 / 22-12-2024 UTC+1:00
Latvia Europe/Riga 05:46:32 / 22-12-2024 UTC+2:00
Italy Europe/Rome 04:46:32 / 22-12-2024 UTC+1:00
Russia Europe/Samara 07:46:32 / 22-12-2024 UTC+4:00
San Marino Europe/San_Marino 04:46:32 / 22-12-2024 UTC+1:00
Bosnia and Herzegovina Europe/Sarajevo 04:46:32 / 22-12-2024 UTC+1:00
Russia Europe/Saratov 07:46:32 / 22-12-2024 UTC+4:00
Ukraine Europe/Simferopol 06:46:32 / 22-12-2024 UTC+3:00
Macedonia Europe/Skopje 04:46:32 / 22-12-2024 UTC+1:00
Bulgaria Europe/Sofia 05:46:32 / 22-12-2024 UTC+2:00
Sweden Europe/Stockholm 04:46:32 / 22-12-2024 UTC+1:00
Estonia Europe/Tallinn 05:46:32 / 22-12-2024 UTC+2:00
Albania Europe/Tirane 04:46:32 / 22-12-2024 UTC+1:00
Russia Europe/Ulyanovsk 07:46:32 / 22-12-2024 UTC+4:00
Liechtenstein Europe/Vaduz 04:46:32 / 22-12-2024 UTC+1:00
Vatican Europe/Vatican 04:46:32 / 22-12-2024 UTC+1:00
Austria Europe/Vienna 04:46:32 / 22-12-2024 UTC+1:00
Lithuania Europe/Vilnius 05:46:32 / 22-12-2024 UTC+2:00
Russia Europe/Volgograd 06:46:32 / 22-12-2024 UTC+3:00
